Consolidated Company Outline
Company Name | Olympus Corporation |
---|---|
Market | Tokyo Stock Exchange, Prime Market |
Stock Code | ISIN: JP3201200007 |
Established | October 12, 1919 |
Director, Representative Executive Officer, President and CEO | Stefan Kaufmann |
Head Office | Shinjuku Monolith, 3-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0914, Japan |
Business Lines | Manufacture and sales of precision machineries and instruments |
Share Capital | 124.643 billion yen (As of March 31, 2023) |
Consolidated Revenue | 881.9 billion yen (Fiscal year ended March 31, 2023) |
Consolidated Headcount | 32,844 (As of March 31, 2023) |
Share of Revenue by Business Segment
Note) Life Science Solutions and Industrial Solutions are being operated by Evident Corporation as of April 1st, 2022.
Number of Group Companies
Revenue and Operating Profit
Note) We split off the imaging business to a special purpose company established by Japan Industrial Partners, Inc. on January 1, 2021. In this regard, imaging division is categorized as a discontinued operation, effective Q2 of FY2021 and figures of FY2020 is restated.