Shareholders' Information
Stock Code | 7733 |
---|---|
Market | Tokyo |
Minimum Trading Units | 100 shares |
Number of Shares Issued | 1,266,178,700 shares |
Total Number of Authorized Shares | 4,000,000,000 shares |
Fiscal Year-end | From April 1 to March 31 |
Ordinary General Meeting of Shareholders | June |
Dividends | Year-end : To the shareholders of record on March 31 Interim : To the shareholders of record on September 30 |
As of March 31, 2023
Shareholder Distribution
Numbers of Shareholders | Numbers of Shares held | Holding Ratio(%) | |
---|---|---|---|
Foreign institutions and individuals | 1,134 | 647,643,569 | 51.15 |
Japanese financial institutions | 67 | 485,890,836 | 38.37 |
Japanese individuals and others | 57,149 | 61,145,252 | 4.83 |
Japanese securities firms | 68 | 32,190,486 | 2.54 |
Other Japanese corporations | 491 | 26,667,339 | 2.11 |
Treasury stock | 1 | 12,641,218 | 1.00 |
Total | 58,910 | 1,266,178,700 | 100.00 |
As of March 31, 2023
Principal Shareholders
No. | Name of Shareholders | Numbers of Shares held | Holding Ratio(%) |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd. (trust accounts) | 259,260,800 | 20.68 |
2 | Custody Bank of Japan, Ltd. (trust accounts) | 96,219,200 | 7.68 |
3 | JP MORGAN CHASE BANK 385632 | 81,646,548 | 6.51 |
4 | SSBTC CLIENT OMNIBUS ACCOUNT | 52,109,662 | 4.16 |
5 | SMBC Trust Bank Ltd. (Sumitomo Mitsui Banking Corporation's retirement benefit trust account) | 39,509,300 | 3.15 |
6 | Nippon Life Insurance Company | 21,258,572 | 1.70 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 21,097,112 | 1.68 |
8 | MUFG Bank, Ltd. | 17,522,344 | 1.40 |
9 | JP MORGAN CHASE BANK 385781 | 16,538,901 | 1.32 |
10 | THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 16,043,055 | 1.28 |
* The holding ratio is computed by excluding treasury stock (12,641,218 shares).
As of March 31, 2023